Australia 478 & 223
India 495 & 79/1 (13.6 ov)
Australia won the toss and elected to bat
Day 5 - Session 2
- Border-Gavaskar Trophy - 2nd Test
- Test no. 1973 | 2010/11 season
- Played at M Chinnaswamy Stadium, Bangalore
- 9,10,11,12,13 October 2010 (5-day match)
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| SR Watson | c †Dhoni b Ojha | 57 | 149 | 88 | 9 | 0 | 64.77 | |
| SM Katich | c Dravid b Harbhajan Singh | 43 | 124 | 95 | 7 | 0 | 45.26 | |
| RT Ponting* | lbw b Raina | 77 | 204 | 147 | 12 | 0 | 52.38 | |
| MJ Clarke | c Raina b Harbhajan Singh | 14 | 26 | 26 | 1 | 0 | 53.84 | |
| MEK Hussey | c Sehwag b Khan | 34 | 71 | 45 | 4 | 0 | 75.55 | |
| MJ North | c Sreesanth b Harbhajan Singh | 128 | 333 | 240 | 17 | 1 | 53.33 | |
| TD Paine† | st †Dhoni b Ojha | 59 | 180 | 133 | 8 | 0 | 44.36 | |
| MG Johnson | lbw b Ojha | 0 | 7 | 7 | 0 | 0 | 0.00 | |
| NM Hauritz | run out (Pujara) | 17 | 72 | 51 | 2 | 0 | 33.33 | |
| BW Hilfenhaus | not out | 16 | 21 | 17 | 2 | 1 | 94.11 | |
| PR George | st †Dhoni b Harbhajan Singh | 2 | 12 | 6 | 0 | 0 | 33.33 | |
| Extras | (b 9, lb 12, w 1, nb 9) | 31 | ||||||
| Total | (all out; 141 overs; 604 mins) | 478 | (3.39 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 23 | 5 | 84 | 1 | 3.65 | |||
| S Sreesanth | 21 | 1 | 79 | 0 | 3.76 | (6nb, 1w) | ||
| PP Ojha | 42 | 7 | 120 | 3 | 2.85 | (2nb) | ||
| Harbhajan Singh | 43 | 3 | 148 | 4 | 3.44 | |||
| V Sehwag | 4 | 1 | 7 | 0 | 1.75 | (1nb) | ||
| SK Raina | 8 | 1 | 19 | 1 | 2.37 |
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| M Vijay | c †Paine b Johnson | 139 | 433 | 310 | 14 | 2 | 44.83 | |
| V Sehwag | c Johnson b Hilfenhaus | 30 | 39 | 28 | 4 | 1 | 107.14 | |
| R Dravid | c North b Johnson | 1 | 7 | 7 | 0 | 0 | 14.28 | |
| SR Tendulkar | b George | 214 | 547 | 363 | 22 | 2 | 58.95 | |
| CA Pujara | lbw b Johnson | 4 | 3 | 3 | 1 | 0 | 133.33 | |
| SK Raina | c Hilfenhaus b Clarke | 32 | 62 | 43 | 5 | 0 | 74.41 | |
| MS Dhoni*† | c Clarke b Hauritz | 30 | 133 | 87 | 3 | 0 | 34.48 | |
| Harbhajan Singh | c Ponting b Watson | 4 | 5 | 4 | 1 | 0 | 100.00 | |
| Z Khan | c Clarke b George | 1 | 10 | 9 | 0 | 0 | 11.11 | |
| PP Ojha | not out | 0 | 23 | 12 | 0 | 0 | 0.00 | |
| S Sreesanth | lbw b Hauritz | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| Extras | (b 6, lb 26, w 8) | 40 | ||||||
| Total | (all out; 144.5 overs; 636 mins) | 495 | (3.41 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| BW Hilfenhaus | 31 | 6 | 77 | 1 | 2.48 | |||
| MG Johnson | 28 | 2 | 105 | 3 | 3.75 | (3w) | ||
| PR George | 21 | 3 | 48 | 2 | 2.28 | |||
| NM Hauritz | 39.5 | 4 | 153 | 2 | 3.84 | |||
| MJ Clarke | 8 | 0 | 27 | 1 | 3.37 | |||
| SR Watson | 12 | 2 | 35 | 1 | 2.91 | |||
| SM Katich | 5 | 0 | 18 | 0 | 3.60 |
| Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
| SR Watson | lbw b Ojha | 32 | 75 | 58 | 4 | 0 | 55.17 | |
| SM Katich | c †Dhoni b Harbhajan Singh | 24 | 79 | 45 | 2 | 0 | 53.33 | |
| RT Ponting* | lbw b Khan | 72 | 170 | 117 | 7 | 1 | 61.53 | |
| MJ Clarke | st †Dhoni b Ojha | 3 | 17 | 18 | 0 | 0 | 16.66 | |
| MEK Hussey | lbw b Ojha | 20 | 64 | 51 | 1 | 0 | 39.21 | |
| MJ North | b Harbhajan Singh | 3 | 13 | 14 | 0 | 0 | 21.42 | |
| TD Paine† | c †Dhoni b Sreesanth | 23 | 77 | 63 | 2 | 0 | 36.50 | |
| MG Johnson | b Khan | 11 | 30 | 2 | 0 | 36.66 | ||
| NM Hauritz | not out | 21 | 48 | 2 | 0 | 43.75 | ||
| BW Hilfenhaus | b Sreesanth | 0 | 7 | 0 | 0 | 0.00 | ||
| PR George | c †Dhoni b Khan | 0 | 5 | 0 | 0 | 0.00 | ||
| Extras | (b 1, lb 5, w 3, nb 5) | 14 | ||||||
| Total | (all out; 75.2 overs) | 223 | (2.96 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 11.2 | 1 | 41 | 3 | 3.61 | (1w) | ||
| S Sreesanth | 14 | 2 | 48 | 2 | 3.42 | (3nb) | ||
| PP Ojha | 25 | 5 | 57 | 3 | 2.28 | (2nb) | ||
| Harbhajan Singh | 21 | 2 | 63 | 2 | 3.00 | |||
| V Sehwag | 4 | 0 | 8 | 0 | 2.00 |
| India 2nd innings (target: 207 runs) | R | B | 4s | 6s | SR | |||
| M Vijay | not out | 33 | 43 | 5 | 0 | 76.74 | ||
| V Sehwag | c †Paine b Hilfenhaus | 7 | 6 | 1 | 0 | 116.66 | ||
| CA Pujara | not out | 31 | 35 | 4 | 0 | 88.57 | ||
| Extras | (b 4, lb 4) | 8 | ||||||
| Total | (1 wicket; 13.6 overs) | 79 | (5.64 runs per over) | |||||
| To bat R Dravid, SR Tendulkar, SK Raina, MS Dhoni*†, Harbhajan Singh, Z Khan, PP Ojha, S Sreesanth |
| Fall of wickets1-17 (Sehwag, 2.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| BW Hilfenhaus | 4 | 0 | 21 | 1 | 5.25 | |||
| MG Johnson | 6 | 2 | 22 | 0 | 3.66 | |||
| NM Hauritz | 2 | 0 | 22 | 0 | 11.00 | |||
| PR George | 1 | 0 | 5 | 0 | 5.00 | |||
| SR Watson | 0.6 | 0 | 1 | 0 | 1.00 |
| Match details |
| Toss Australia, who chose to bat |
| Test debuts PR George (Australia); CA Pujara (India) Player of the match tba |
| Umpires BF Bowden (New Zealand) and IJ Gould (England) TV umpire AM Saheba Match referee BC Broad (England) Reserve umpire S Ravi |
| Close of play day 1 - Australia 1st innings 285/5 (MJ North 43*, TD Paine 8*, 85.5 ov) day 2 - India 1st innings 128/2 (M Vijay 42*, SR Tendulkar 44*, 34.2 ov) day 3 - India 1st innings 435/5 (SR Tendulkar 191*, MS Dhoni 11*, 122 ov) day 4 - Australia 2nd innings 202/7 (MG Johnson 7*, NM Hauritz 8*, 65 ov) |
