1. | Deez Nuts | 67-40-1 | .625 | - | 3-6-0 | 12 | 14 | |
2. | Warming the Hibachi | 60-46-2 | .565 | 6.5 | 7-2-0 | 6 | 8 | |
3. | Crab Dribble | 58-49-1 | .542 | 9 | 7-2-0 | 9 | 20 | |
Dufresne Glory Hole | 57-50-1 | .532 | 10 | 6-3-0 | 5 | 6 | ||
5. | Scrubbies | 56-49-3 | .532 | 10 | 2-5-2 | 7 | 7 | |
6. | RedZepperin | 55-52-1 | .514 | 12 | 2-7-0 | 10 | 11 | |
7. | From Six to Noon | 55-53-0 | .509 | 12.5 | 7-2-0 | 4 | 12 | |
8. | Cali Kind | 51-55-2 | .481 | 15.5 | 2-7-0 | 3 | 12 | |
9. | West NY Cubanos | 46-59-3 | .440 | 20 | 5-2-2 | 1 | 7 | |
10. | Disturbed Manaics #2 | 46-61-1 | .431 | 21 | 2-7-0 | 2 | 4 | |
11. | The Niques | 44-62-2 | .417 | 22.5 | 2-7-0 | 11 | 23 | |
12. | Poop dreams | 44-63-1 | .412 | 23 | 7-2-0 | 8 | 8 |
I swear, people put more effort into the dumb names of their teams than they do in putting together a decent roster...
I'm 'Dufresne Glory Hole' (currently 4th place) as in Andy Dufresne the main character from the film Shawshank Redemption, who escapes from prison.
"Andy crawled to freedom through five hundred yards of sh!t smelling foulness I can't even imagine, or maybe I just don't want too. Five hundred yards... that's the length of five football fields, just shy of half a mile." - Red
...his glory hole